|
|
Patents
Source MDx holds a broad intellectual property portfolio of more than 70 issued and pending patents in over 20 countries. These patents cover technical aspects of RNA transcript measurement, concepts surrounding normal ranges in healthy human subjects, disease specific Precision Profiles™ and statistical methods generating multi-gene models that discriminate disease subjects from normal subjects. Source MDx's patent portfolio places the company in a highly differentiated position in the molecular diagnostics industry, particularly as it relates to inflammation and immune related diseases and cancer. As such, Source MDx continues to be at the forefront of researching and understanding the link between cancer and the immune response and how this link can be translated into whole blood RNA transcript based diagnostic tests. Core to Source MDx's intellectual property portfolio is a patent on the use of two or more RNA transcripts (target genes) amplified for use in a molecular diagnostic. Optimized RNA transcript measurement, with target genes designed to meet criteria of matched amplification efficiencies (concept of calibration) enables meaningful comparisons of gene expression responses in a variety of pre-clinical and clinical settings. The value of the company's portfolio is enhanced by the inclusion of patent grants in leading industrial nations of North America, Europe and Asia. A brief summary of the patent portfolio includes:
The use of quantitative real-time PCR that has been optimized for precision and calibration in the measurement of RNA transcripts. This enables the detection of more subtle changes in gene expression that may be indicative of a disease state.
| Issued Patents |
| Patent Number | Country | Issue/Grant Date |
| 6,692,916 | U.S. | February 17, 2004 |
| 784233 | Australia | June 22, 2006 |
| 85924 | Singapore | June 30, 2006 |
| 1198585 | Austria | June 13, 2007 |
| 1198585 | Belgium | June 13, 2007 |
| 1198585 | Cyprus | June 13, 2007 |
| 1198585 | Denmark | June 13, 2007 |
| 1198585 | Finland | June 13, 2007 |
| 1198585 | France | June 13, 2007 |
| 1198585 | Germany | June 13, 2007 |
| 1198585 | Greece | June 13, 2007 |
| 1198585 | Ireland | June 13, 2007 |
| 1198585 | Italy | June 13, 2007 |
| 1198585 | Luxembourg | June 13, 2007 |
| 1198585 | Monaco | June 13, 2007 |
| 1198585 | Netherlands | June 13, 2007 |
| 1198585 | Portugal | June 13, 2007 |
| 1198585 | Spain | June 13, 2007 |
| 1198585 | Sweden | June 13, 2007 |
| 1198585 | Switzerland | June 13, 2007 |
| 1198585 | United Kingdom | June 13, 2007 |
| Pending Patent Applications |
| Application Number | Country | Filing Date |
| 10/703143 | U.S. | November 3, 2003 |
| 10/701391 | U.S. | November 3, 2003 |
| 2378008 | Canada | June 28, 2000 |
| 147349 | Israel | June 28, 2000 |
| 2001-528624 | Japan | June 28, 2000 |
The concept of normal gene expression ranges in healthy human subjects and the use of a healthy normal human reference dataset for applying "treat-to-normal" strategies in the detection of disease and the evaluation of therapeutic response. Optimized RNA transcript measurement coupled with established normal reference ranges is the foundation of Source MDx's Precision Profile™ molecular diagnostic system. This brings RNA transcript measurement to the level of blood chemistries where measurements such as glucose levels are routinely compared to established normal ranges in order to facilitate medical decisions. Also claims the use of two or more genes in an RNA-based diagnostic using whole blood or any other biofluid or tissue sample to indicate an inflammatory or immune response. Such responses can signal the presence of disease, and in cancer, may further indicate the presence of tumors.
| Issued Patents |
| Patent Number | Country | Issue/Grant Date |
| 6,960,439 | U.S. | November 1, 2005 |
Information technology and statistical methods regarding multi-gene algorithms that translate molecular data into actionable medical information regarding presence or progression of disease and response to therapy in individuals.
| Issued Patents |
| Patent Number | Country | Issue/Grant Date |
| 6,964,850 | U.S. | November 15, 2005 |
| Pending Patent Applications |
| Application Number | Country | Filing Date |
| 11/158504 | U.S. | June 22, 2005 |
| 11/159376 | U.S. | June 22, 2005 |
| 2466502 | Canada | November 8, 2002 |
| 02826908.X | China | November 8, 2002 |
| 02792239.2 | Europe | November 8, 2002 |
| 984/CHENP/200 | India | November 8, 2002 |
| 2003-542649 | Japan | November 8, 2002 |
| 04-7007103 | Korea | November 8, 2002 |
Cancer specific biomarker panels (Precision Profiles™) including melanoma, colon, breast, prostate, cervical, ovarian and lung cancer.
| Pending Patent Applications |
| Indication | Application Number | Country | Filing Date |
| Melanoma | PCT/US2007/023386 | PCT | November 6, 2007 |
| Lung | PCT/US2007/023406 | PCT | November 6, 2007 |
| Colon | PCT/US2007/023407 | PCT | November 6, 2007 |
| Prostate | PCT/US2007/023425 | PCT | November 6, 2007 |
| Ovarian | PCT/US2007/023384 | PCT | November 6, 2007 |
| Breast | PCT/US2007/023385 | PCT | November 6, 2007 |
| Cervical | PCT/US2007/023387 | PCT | November 6, 2007 |
| Cancer General | PCT/US2007/023459 | PCT | November 6, 2007 |
Disease specific biomarker panels (Precision Profiles™) in autoimmune including rheumatoid arthritis, multiple sclerosis, transplant rejection and immunosuppression.
| Pending Patent Applications |
| Indication | Application Number | Country | Filing Date |
| Rheumatoid Arthritis | 11/529010 | U.S. | September 27, 2006 |
| Rheumatoid Arthritis | 2006294477 | Australia | September 27, 2006 |
| Rheumatoid Arthritis | 2624359 | Canada | September 27, 2006 |
| Rheumatoid Arthritis | 06836158.3 | Europe | September 27, 2006 |
| Multiple Sclerosis | 11/155930 | U.S. | June 16, 2005 |
| Multiple Sclerosis | 11/454553 | U.S. | June 16, 2006 |
| Multiple Sclerosis | 2006259306 | Australia | June 16, 2006 |
| Multiple Sclerosis | 2612492 | Canada | June 16, 2006 |
| Multiple Sclerosis | 06784998.4 | Europe | June 16, 2006 |
| Multiple Sclerosis | 11/827892 | U.S. | July 13, 2007 |
| Multiple Sclerosis | PCT/US2007/015982 | PCT | July 13, 2007 |
| Transplant Rejection | 11/897160 | U.S. | August 28, 2007 |
| Transplant Rejection | PCT/US2007/018993 | PCT | August 28, 2007 |
| Lupus | PCT/US2008/001070 | PCT | January 25, 2008 |
| Osteoarthritis | 61/075539 | U.S. | June 25, 2008 |
Disease specific biomarker panels (Precision Profiles™) in infectious disease including sepsis.
| Pending Patent Applications |
| Application Number | Country | Filing Date |
| 10/742458 | U.S. | December 19, 2003 |
| 2003303238 | Australia | December 19, 2003 |
| PI0317612-6 | Brazil | December 19, 2003 |
| 2511237 | Canada | December 19, 2003 |
| 200380109850 | China | December 19, 2003 |
| 03808491.9 | Europe | December 19, 2003 |
| 1619/CHENP/20 | India | December 19, 2003 |
| 2004-562300 | Japan | December 19, 2003 |
| 2005/006804 | Mexico | December 19, 2003 |
Disease specific biomarker panels (Precision Profiles™) in other inflammatory diseases including eye diseases.
| Pending Patent Applications |
| Indication | Application Number | Country | Filing Date |
| Ocular | PCT/US2007/025865 | PCT | December 18, 2007 |
Other patents.
| Issued Patents |
| Patent Number | Country | Issue/Grant Date |
| 7,074,586 | U.S. | July 11, 2006 |
| Pending Patent Applications |
| Application Number | Country | Filing Date |
| 11/804175 | U.S. | May 16, 2007 |
| PCT/US2007/011873 | PCT | May 16, 2007 |
|